HL7 FHIR Costa Rica Terminología
0.0.1-ballot - ci-build
HL7 FHIR Costa Rica Terminología - Local Development build (v0.0.1-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hl7.or.cr/fhir/terminology/ValueSet/cr-organization-types | Version: 0.0.1 | |||
| Standards status: Draft | Maturity Level: 0 | Computable Name: CROrganizationTypesSet | ||
Copyright/Legal: Usado con el permiso de HL7 International, todos los derechos resevados en los Licencias de HL7 Internacional. |
||||
Listado de tipos de organizaciones de salud en Costa Rica basado en la clasificación del Ministerio de Salud
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type version 📦0.1.0
Expansion performed internally based on codesystem Tipo de organización v0.1.0 (CodeSystem)
This value set contains 19 concepts
| System | Code | Display (es) | JSON | XML |
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | centro-diagnostico-tratamiento | Centros de Diagnóstico y Tratamiento | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | centro-especializado | Centro Especializado | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | clinica-privada | Clínica Privada | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | clinica-t1 | Clínica Pública Tipo 1 | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | clinica-t2 | Clínica Pública Tipo 2 | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | clinica-t3 | Clínica Pública Tipo 3 | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | clinica-t4 | Clínica Pública Tipo 4 | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | consultorio-medico | Consultorio Médico Privado | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | ebais | EBAIS | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-especializado-privado | Hospital Especializado Privado | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-nacional-especializado | Hospital Nacional Especializado | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-nacional-general | Hospital Nacional | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-nacional-privado | Hospital General Privado | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-periferico | Hospital Periferico | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | hospital-regional | Hospital Regional | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | prestadora-servicios-salud | Prestadora de Servicios de Salud | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | pvp | Puestos de visita periódica | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | sede-area-salud | Sede Área Salud | ||
https://hl7.or.cr/fhir/terminology/CodeSystem/organization-type | sede-ebais | Sede EBAIS |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |